

Bordertown, South Australia, Australia

Birth
Matches 1 to 53 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1890 | Bordertown, South Australia, Australia | I3130 |
2 | ![]() | 8 Nov 1895 | Bordertown, South Australia, Australia | I3132 |
3 | ![]() | 15 May 1888 | Bordertown, South Australia, Australia | I604 |
4 | ![]() | 13 May 1893 | Bordertown, South Australia, Australia | I3131 |
5 | ![]() | 26 Feb 1906 | Bordertown, South Australia, Australia | I3110 |
6 | ![]() | I653 | ||
7 | ![]() | 26 Dec 1911 | Bordertown, South Australia, Australia | I3136 |
8 | ![]() | 21 Sep 1910 | Bordertown, South Australia, Australia | I3135 |
9 | ![]() | I3137 | ||
10 | ![]() | 13 Mar 1915 | Bordertown, South Australia, Australia | I3117 |
11 | ![]() | 12 Aug 1909 | Bordertown, South Australia, Australia | I3134 |
12 | ![]() | 23 Dec 1908 | Bordertown, South Australia, Australia | I3115 |
13 | ![]() | 1 Jun 1913 | Bordertown, South Australia, Australia | I3116 |
14 | ![]() | 2 Oct 1916 | Bordertown, South Australia, Australia | I922 |
15 | ![]() | 9 Jan 1912 | Bordertown, South Australia, Australia | I3120 |
16 | ![]() | 13 Aug 1907 | Bordertown, South Australia, Australia | I3133 |
17 | ![]() | 23 Apr 1913 | Bordertown, South Australia, Australia | I1810 |
18 | ![]() | 9 Jul 1914 | Bordertown, South Australia, Australia | I1811 |
19 | ![]() | 27 Jun 1899 | Bordertown, South Australia, Australia | I3004 |
20 | ![]() | 3 Jan 1903 | Bordertown, South Australia, Australia | I3006 |
21 | ![]() | 3 Sep 1906 | Bordertown, South Australia, Australia | I3035 |
22 | ![]() | 9 Nov 1890 | Bordertown, South Australia, Australia | I3409 |
23 | ![]() | 13 Dec 1878 | Bordertown, South Australia, Australia | I588 |
24 | ![]() | 8 Jun 1920 | Bordertown, South Australia, Australia | I3413 |
25 | ![]() | 17 Jun 1877 | Bordertown, South Australia, Australia | I587 |
26 | ![]() | 26 Jan 1908 | Bordertown, South Australia, Australia | I3036 |
27 | ![]() | 21 Oct 1880 | Bordertown, South Australia, Australia | I590 |
28 | ![]() | 18 Jul 1909 | Bordertown, South Australia, Australia | I2977 |
29 | ![]() | 31 May 1892 | Bordertown, South Australia, Australia | I3410 |
30 | ![]() | 19 Jan 1902 | Bordertown, South Australia, Australia | I2975 |
31 | ![]() | I3414 | ||
32 | ![]() | 1 Mar 1894 | Bordertown, South Australia, Australia | I3411 |
33 | ![]() | 3 Dec 1900 | Bordertown, South Australia, Australia | I3031 |
34 | ![]() | 9 Oct 1917 | Bordertown, South Australia, Australia | I3039 |
35 | ![]() | 9 Nov 1882 | Bordertown, South Australia, Australia | I593 |
36 | ![]() | 14 Jan 1889 | Bordertown, South Australia, Australia | I3408 |
37 | ![]() | 27 Jan 1914 | Bordertown, South Australia, Australia | I3038 |
38 | ![]() | 21 Oct 1909 | Bordertown, South Australia, Australia | I3037 |
39 | ![]() | 13 Jan 1903 | Bordertown, South Australia, Australia | I3069 |
40 | ![]() | 26 Nov 1904 | Bordertown, South Australia, Australia | I3034 |
41 | ![]() | 21 Oct 1875 | Bordertown, South Australia, Australia | I585 |
42 | ![]() | 17 May 1904 | Bordertown, South Australia, Australia | I3070 |
43 | ![]() | 14 Sep 1903 | Bordertown, South Australia, Australia | I3033 |
44 | ![]() | 28 Jul 1920 | Bordertown, South Australia, Australia | I3071 |
45 | ![]() | 5 Jun 1886 | Bordertown, South Australia, Australia | I594 |
46 | ![]() | I3415 | ||
47 | ![]() | 15 Mar 1887 | Bordertown, South Australia, Australia | I3407 |
48 | ![]() | 14 Mar 1902 | Bordertown, South Australia, Australia | I3032 |
49 | ![]() | 30 May 1918 | Bordertown, South Australia, Australia | I3155 |
50 | ![]() | 2 Apr 1913 | Bordertown, South Australia, Australia | I3153 |
51 | ![]() | 6 Aug 1891 | Bordertown, South Australia, Australia | I3359 |
52 | ![]() | 7 Sep 1889 | Bordertown, South Australia, Australia | I3358 |
53 | ![]() | 21 Feb 1894 | Bordertown, South Australia, Australia | I3360 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1980 | Bordertown, South Australia, Australia | I2898 |
2 | ![]() | 26 Sep 1969 | Bordertown, South Australia, Australia | I604 |
3 | ![]() | 27 Aug 1928 | Bordertown, South Australia, Australia | I71 |
4 | ![]() | 31 Oct 1966 | Bordertown, South Australia, Australia | I606 |
5 | ![]() | 15 Apr 1935 | Bordertown, South Australia, Australia | I600 |
6 | ![]() | 23 Aug 1957 | Bordertown, South Australia, Australia | I603 |
7 | ![]() | 14 Feb 1963 | Bordertown, South Australia, Australia | I609 |
8 | ![]() | 17 Sep 1964 | Bordertown, South Australia, Australia | I605 |
9 | ![]() | 14 May 1906 | Bordertown, South Australia, Australia | I455 |
10 | ![]() | 22 Oct 1963 | Bordertown, South Australia, Australia | I2890 |
11 | ![]() | 22 Jan 1936 | Bordertown, South Australia, Australia | I5862 |
12 | ![]() | 21 Nov 1948 | Bordertown, South Australia, Australia | I586 |
13 | ![]() | 16 Jun 1965 | Bordertown, South Australia, Australia | I581 |
14 | ![]() | 16 Jul 2018 | Bordertown, South Australia, Australia | I3413 |
15 | ![]() | 30 Jan 1878 | Bordertown, South Australia, Australia | I587 |
16 | ![]() | 25 Sep 1910 | Bordertown, South Australia, Australia | I454 |
17 | ![]() | 22 Mar 1968 | Bordertown, South Australia, Australia | I3410 |
18 | ![]() | 25 Jul 1912 | Bordertown, South Australia, Australia | I3405 |
19 | ![]() | 15 Jan 1903 | Bordertown, South Australia, Australia | I3031 |
20 | ![]() | 14 Jan 1968 | Bordertown, South Australia, Australia | I585 |
21 | ![]() | 28 Sep 1929 | Bordertown, South Australia, Australia | I3354 |
22 | ![]() | 7 Apr 1949 | Bordertown, South Australia, Australia | I601 |
23 | ![]() | 9 Jul 1948 | Bordertown, South Australia, Australia | I582 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FERGUSON / MILNE | 1 May 1902 | Bordertown, South Australia, Australia | F189 |
2 | FISHER / BINGLEY | 5 Jul 1911 | Bordertown, South Australia, Australia | F198 |
3 | FISHER / CHAPMAN | 30 Nov 1929 | Bordertown, South Australia, Australia | F935 |
4 | FISHER / ROWNEY | 4 Dec 1937 | Bordertown, South Australia, Australia | F937 |
5 | FISHER / WIESE | 30 Dec 1896 | Bordertown, South Australia, Australia | F197 |
6 | JENNER / MILNE | 2 Jul 1897 | Bordertown, South Australia, Australia | F185 |
7 | MILNE / MCLEAN | 14 Feb 1934 | Bordertown, South Australia, Australia | F911 |
8 | MILNE / SCOWN | 11 Oct 1899 | Bordertown, South Australia, Australia | F187 |
9 | PRICE / FISHER | 5 Apr 1911 | Bordertown, South Australia, Australia | F202 |
10 | SMITH / FISHER | 25 Jul 1895 | Bordertown, South Australia, Australia | F196 |
11 | WATERS / LEWIS | 9 Oct 1937 | Bordertown, South Australia, Australia | F1183 |