
Bedminster, Somerset, England
Latitude: 51.4386630, Longitude: -2.6034880
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I969 | |
| 2 | 1880 | I968 | |
| 3 | 1887 | I970 | |
| 4 | 1874 | I966 | |
| 5 | 1872 | I965 | |
| 6 | 1889 | I971 | |
| 7 | 1878 | I967 | |
| 8 | 1869 | I964 | |
| 9 | 31 Oct 1884 | I22 | |
| 10 | 1867 | I963 | |
| 11 | 1866 | I962 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I6060 | |
| 2 | 1891 | I961 | |
| 3 | 1891 | I969 | |
| 4 | 1891 | I968 | |
| 5 | 1891 | I970 | |
| 6 | 1891 | I965 | |
| 7 | 1891 | I971 | |
| 8 | 1891 | I967 | |
| 9 | 1891 | I22 | |
| 10 | I6061 | ||
| 11 | 1891 | I26 |
