Angaston, South Australia, Australia
Latitude: -34.5011446, Longitude: 139.04808419999995
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROOKS, Florence Lillian May | 11 Oct 1908 | Angaston, South Australia, Australia | I1682 |
2 | KEECH, R.B. | I503 | ||
3 | KEIGHTLEY, Angelina | 9 May 1860 | Angaston, South Australia, Australia | I404 |
4 | KEIGHTLEY, Clarendon | 21 Jul 1856 | Angaston, South Australia, Australia | I403 |
5 | KEIGHTLEY, Florence Eleanor | 17 May 1862 | Angaston, South Australia, Australia | I405 |
6 | KEIGHTLEY, Graham Douglas | 20 May 1918 | Angaston, South Australia, Australia | I370 |
7 | KEIGHTLEY, H. | I371 | ||
8 | KEIGHTLEY, I.G. | I1428 | ||
9 | KEIGHTLEY, Stanley Morton | 9 Mar 1864 | Angaston, South Australia, Australia | I406 |
10 | KEIGHTLEY, Stewart Palmer | 20 Oct 1853 | Angaston, South Australia, Australia | I401 |
11 | LINDO, Florence Eliza Susan Dubois | 17 Apr 1871 | Angaston, South Australia, Australia | I1692 |
12 | MERTEN, Claris Iolanthe Emma | 13 Jan 1910 | Angaston, South Australia, Australia | I1672 |
13 | SCHRAPEL, Sophie Bouvier | 17 Mar 1916 | Angaston, South Australia, Australia | I373 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLDS, Nora | 19 Aug 1985 | Angaston, South Australia, Australia | I1427 |
2 | KEIGHTLEY, Angelina | 25 Jan 1861 | Angaston, South Australia, Australia | I404 |
3 | KEIGHTLEY, Clarendon | 28 Dec 1871 | Angaston, South Australia, Australia | I403 |
4 | KEIGHTLEY, Douglas Stewart | 1 Nov 1950 | Angaston, South Australia, Australia | I367 |
5 | KEIGHTLEY, Florence Eleanor | 20 Oct 1869 | Angaston, South Australia, Australia | I405 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KEIGHTLEY / PARKYN | 13 Nov 1873 | Angaston, South Australia, Australia | F126 |
2 | LINDO / KEIGHTLEY | 24 Jun 1869 | Angaston, South Australia, Australia | F125 |