 
	
				
Alva, Stirlingshire, Scotland
 Latitude: 56.152958, Longitude: -3.799375
Latitude: 56.152958, Longitude: -3.799375
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  DRYSDALE, Agnes Meicklejohn | 1837 | I5729 | 
| 2 |  DRYSDALE, David | 1 ma 1841 | I5731 | 
| 3 |  DRYSDALE, Elizabeth | 1 Sep 1844 | I5734 | 
| 4 |  DRYSDALE, George | 13 Feb 1843 | I5733 | 
| 5 |  DRYSDALE, John | 1839 | I5730 | 
| 6 |  DRYSDALE, Margaret | 09 Mar 1833 | I1394 | 
| 7 |  DRYSDALE, Morrison | 13 Feb 1843 | I5732 | 
| 8 |  DRYSDALE, Simon | 13 Dec 1848 | I5735 | 
Christening
		
		Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  DRYSDALE, Agnes Meicklejohn | 5 Feb 1837 | I5729 | 
