

Alva, Stirlingshire, Scotland

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1837 | Alva, Stirlingshire, Scotland | I5729 |
2 | ![]() | 1 ma 1841 | Alva, Stirlingshire, Scotland | I5731 |
3 | ![]() | 1 Sep 1844 | Alva, Stirlingshire, Scotland | I5734 |
4 | ![]() | 13 Feb 1843 | Alva, Stirlingshire, Scotland | I5733 |
5 | ![]() | 1839 | Alva, Stirlingshire, Scotland | I5730 |
6 | ![]() | 09 Mar 1833 | Alva, Stirlingshire, Scotland | I1394 |
7 | ![]() | 13 Feb 1843 | Alva, Stirlingshire, Scotland | I5732 |
8 | ![]() | 13 Dec 1848 | Alva, Stirlingshire, Scotland | I5735 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1837 | Alva, Stirlingshire, Scotland | I5729 |