Aldershot, Hampshire, England
Latitude: 51.2483660, Longitude: -0.7557509
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACK, Alice Annie Sarah | 1 Nov 1879 | Aldershot, Hampshire, England | I5710 |
2 | BLACK, Bertie Arthur Albert | 24 Dec 1887 | Aldershot, Hampshire, England | I5712 |
3 | BLACK, Ernest Reginald | 20 Mar 1886 | Aldershot, Hampshire, England | I5706 |
4 | BLACK, George William | 17 May 1883 | Aldershot, Hampshire, England | I5707 |
5 | BLACK, Louisa Maud | 18 Nov 1877 | Aldershot, Hampshire, England | I5711 |
6 | BLACK, Teresa Florence | 13 Nov 1884 | Aldershot, Hampshire, England | I800 |
7 | BLACK, Thomas George | 10 Sep 1881 | Aldershot, Hampshire, England | I5709 |
8 | BLACK, Victor Emmanuel | 25 Jul 1889 | Aldershot, Hampshire, England | I5708 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SQUIRE, William | 14 Apr 1936 | Aldershot, Hampshire, England | I794 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SQUIRE / BLACK | 04 Sep 1904 | Aldershot, Hampshire, England | F260 |