
Alcombe, Dunster, Somerset, England
Latitude: 51.2042800, Longitude: -3.4811520
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1914 | I302 | |
| 2 | 1895 | I1482 | |
| 3 | 7 Sep 1881 | I21 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1851 | I64 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1886 | I797 | |
| 2 | 22 Dec 1924 | I25 |
Census
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I797 | |
| 2 | 1861 | I797 | |
| 3 | 1871 | I797 | |
| 4 | 1881 | I797 | |
| 5 | 1861 | I1176 | |
| 6 | 1 Apr 1841 | I955 | |
| 7 | 1861 | I960 | |
| 8 | 1871 | I960 | |
| 9 | 1841 | I3507 | |
| 10 | 1861 | I64 | |
| 11 | 1891 | I64 | |
| 12 | 1901 | I64 | |
| 13 | 1841 | I796 | |
| 14 | 1861 | I796 | |
| 15 | 1871 | I796 | |
| 16 | 1881 | I796 | |
| 17 | 1891 | I796 | |
| 18 | 1861 | I959 | |
| 19 | 1861 | I958 | |
| 20 | 1861 | I26 | |
| 21 | 1901 | I1482 | |
| 22 | 1891 | I795 | |
| 23 | 1901 | I795 | |
| 24 | 1891 | I25 | |
| 25 | 1901 | I25 | |
| 26 | 1891 | I21 | |
| 27 | 1901 | I21 | |
| 28 | 1891 | I300 | |
| 29 | 1901 | I300 | |
| 30 | 1891 | I308 |
