Adelaide, South Australia, Australia
Latitude: -34.9284989, Longitude: 138.6007456
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Sarah Martha | 6 Apr 1858 | Adelaide, South Australia, Australia | I6436 |
2 | HILL, Henrietta | 12 Jan 1852 | Adelaide, South Australia, Australia | I5555 |
3 | MOYLE, Lorna Mavis | 24 Aug 1903 | Adelaide, South Australia, Australia | I6653 |
4 | MOYLE, Thelma Kathleen | 11 Jun 1902 | Adelaide, South Australia, Australia | I6652 |
5 | PARKINSON, Mary Olive | 10 Jul 1878 | Adelaide, South Australia, Australia | I6417 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRIMM, Emma Bertha | 13 Mar 1923 | Adelaide, South Australia, Australia | I6637 |
2 | MOYLE, Florence Maud | 9 Aug 1942 | Adelaide, South Australia, Australia | I6650 |
3 | MOYLE, Gwendolyne Myrtle Winifred | 9 Mar 1901 | Adelaide, South Australia, Australia | I6651 |
4 | MOYLE, James Henry Treloar | 22 Jul 1925 | Adelaide, South Australia, Australia | I6643 |
5 | MOYLE, Lorna Mavis | 6 Dec 1903 | Adelaide, South Australia, Australia | I6653 |
6 | MOYLE, Malcolm | 29 Dec 1924 | Adelaide, South Australia, Australia | I6665 |
7 | TRELOAR, Charles Edley Victor | 20 May 1939 | Adelaide, South Australia, Australia | I6452 |
8 | TRELOAR, Frank | 16 Sep 1934 | Adelaide, South Australia, Australia | I6626 |
9 | TRELOAR, Lilla Grace | 28 Sep 1913 | Adelaide, South Australia, Australia | I6465 |
10 | TRELOAR, Susannah | 10 Dec 1959 | Adelaide, South Australia, Australia | I6445 |
11 | TRELOAR, Sydney | 9 Oct 1926 | Adelaide, South Australia, Australia | I6633 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BESANKO, Benjamin | 30 May 1933 | Adelaide, South Australia, Australia | I6477 |
2 | MOYLE, Clement Fuller Treloar | 13 Mar 1931 | Adelaide, South Australia, Australia | I6655 |
3 | MOYLE, Gladys Vera | 27 Feb 1916 | Adelaide, South Australia, Australia | I6663 |
4 | MOYLE, Gwendolyne Myrtle Winifred | 11 Mar 1901 | Adelaide, South Australia, Australia | I6651 |
5 | MOYLE, James Henry Treloar | 24 jull 1925 | Adelaide, South Australia, Australia | I6643 |
6 | MOYLE, Laurence Lionel | 15 Mar 1914 | Adelaide, South Australia, Australia | I6661 |
7 | MOYLE, Lorna Mavis | 7 Dec 1903 | Adelaide, South Australia, Australia | I6653 |
8 | MOYLE, Loveday | 20 Sep 1933 | Adelaide, South Australia, Australia | I6475 |
9 | MOYLE, Malcolm | 31 Dec 1924 | Adelaide, South Australia, Australia | I6665 |
10 | MOYLE, Stephen Treloar | 22 Sep 1891 | Adelaide, South Australia, Australia | I6469 |
11 | MOYLE, William Charles | 17 Nov 1959 | Adelaide, South Australia, Australia | I6646 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FAIRWEATHER / ARMSTRONG | 23 May 1885 | Adelaide, South Australia, Australia | F1848 |
2 | HILL / FISK | 21 Dec 1859 | Adelaide, South Australia, Australia | F1843 |
3 | MILDWATERS / HILL | F1847 | ||
4 | MOYLE / GRAY | F1877 | ||
5 | MOYLE / MOYLE | F1878 | ||
6 | PARKINSON / HILL | 4 Aug 1877 | Adelaide, South Australia, Australia | F1845 |
7 | TRELOAR / BIGGS | 16 Aug 1848 | Adelaide, South Australia, Australia | F1874 |