
Adelaide, South Australia, Australia
Latitude: -34.9284989, Longitude: 138.6007456
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1858 | I6436 | |
| 2 | 12 Jan 1852 | I5555 | |
| 3 | 26 Mar 1855 | I6941 | |
| 4 | 4 May 1860 | I6924 | |
| 5 | 11 Sep 1852 | I6940 | |
| 6 | 24 Aug 1903 | I6653 | |
| 7 | 11 Jun 1902 | I6652 | |
| 8 | 10 Jul 1878 | I6417 | |
| 9 | 19 Mar 1853 | I6936 | |
| 10 | 26 Sep 1852 | I6913 | 
Death
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1923 | I6637 | |
| 2 | 18 Jul 1924 | I6937 | |
| 3 | 9 Aug 1942 | I6650 | |
| 4 | 9 Mar 1901 | I6651 | |
| 5 | 22 Jul 1925 | I6643 | |
| 6 | 6 Dec 1903 | I6653 | |
| 7 | 29 Dec 1924 | I6665 | |
| 8 | 20 May 1939 | I6452 | |
| 9 | 16 Sep 1934 | I6626 | |
| 10 | 28 Sep 1913 | I6465 | |
| 11 | 10 Dec 1959 | I6445 | |
| 12 | 9 Oct 1926 | I6633 | 
Burial
		
Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 30 May 1933 | I6477 | |
| 2 | 13 Mar 1931 | I6655 | |
| 3 | 27 Feb 1916 | I6663 | |
| 4 | 11 Mar 1901 | I6651 | |
| 5 | 24 jull 1925 | I6643 | |
| 6 | 15 Mar 1914 | I6661 | |
| 7 | 7 Dec 1903 | I6653 | |
| 8 | 20 Sep 1933 | I6475 | |
| 9 | 31 Dec 1924 | I6665 | |
| 10 | 22 Sep 1891 | I6469 | |
| 11 | 17 Nov 1959 | I6646 | 
Marriage
		
		Matches 1 to 9 of 9
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | FAIRWEATHER / ARMSTRONG | 23 May 1885 | F1848 | 
| 2 | HILL / FISK | 21 Dec 1859 | F1843 | 
| 3 | MILDWATERS / HILL | F1847 | |
| 4 | MOYLE / GRAY | F1877 | |
| 5 | MOYLE / MOYLE | F1878 | |
| 6 | PARKINSON / HILL | 4 Aug 1877 | F1845 | 
| 7 | RICHARDSON / SYMONDS | F1919 | |
| 8 | SIMMONDS / LASHMAR | 30 Nov 1874 | F1931 | 
| 9 | TRELOAR / BIGGS | 16 Aug 1848 | F1874 | 
