 
	
				
Mary JENKIN
 1749 - 1823  (74 years)
 1749 - 1823  (74 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Mary JENKIN [1]  b. 1749 d. 1 Oct 1823
 James TRELOAR  b. 1744 d. 8 Jan 1824 James TRELOAR  b. 1744 d. 8 Jan 1824
 - 2  Jane TRELOAR [1.1]    b. 1769 b. 1769
- 2  Mary TRELOAR [1.2]    b. 1772 d. 21 Jun 1855 b. 1772 d. 21 Jun 1855 John TRELOAR  b. 1768 d. 10 Sep 1820 John TRELOAR  b. 1768 d. 10 Sep 1820
 - 3  Mary TRELOAR [1.2.1]    b. 1797 b. 1797
- 3  Sophia TRELOAR [1.2.2]    b. 1802 d. 4 Sep 1866 b. 1802 d. 4 Sep 1866
- 3  Bennett TRELOAR [1.2.3]    b. 1805 b. 1805
- 3  Priscilla TRELOAR [1.2.4]    b. 1806 b. 1806
- 3  Josiah TRELOAR [1.2.5]    b. 1808 b. 1808
- 3  Ann TRELOAR [1.2.6]    b. 1809 d. 1813 b. 1809 d. 1813
- 3  Daniel TRELOAR [1.2.7]    b. 1811 b. 1811
- 3  Ann TRELOAR [1.2.8]    b. 1813 b. 1813
- 3  Catherine TRELOAR [1.2.9]    b. 1814 b. 1814
- 3  John TRELOAR [1.2.10]    b. 1817 b. 1817
- 3  Henry TRELOAR [1.2.11]    b. 1819 d. 26 Feb 1888 b. 1819 d. 26 Feb 1888 Jane WEARNE  b. 1808 d. 28 Feb 1873 Jane WEARNE  b. 1808 d. 28 Feb 1873
 - 4  John TRELOAR [1.2.11.1]    b. Mar 1841 d. 28 Nov 1913
[ =>] b. Mar 1841 d. 28 Nov 1913
[ =>]
- 4  Henry TRELOAR [1.2.11.2]    b. Jan 1843 d. 14 Jun 1887 b. Jan 1843 d. 14 Jun 1887
- 4  Josiah TRELOAR [1.2.11.3]    b. Sep 1845 d. 12 Mar 1905 b. Sep 1845 d. 12 Mar 1905
- 4  Mary Jane TRELOAR [1.2.11.4]    b. Jun 1847 b. Jun 1847
 
- 4  John TRELOAR [1.2.11.1]   
- +  A. TREMELLIN  
 
- 3  Thomas TRELOAR [1.2.12]    b. 1820 b. 1820
 
- 3  Mary TRELOAR [1.2.1]   
 
- 2  James TRELOAR [1.3]    b. Dec 1773 d. 13 Oct 1838 b. Dec 1773 d. 13 Oct 1838
- 2  A. TRELOAR [1.4]     
- 2  Bennet TRELOAR [1.5]    b. 1781 d. 1853 b. 1781 d. 1853
- 2  Ann TRELOAR [1.6]    b. 1784 d. 7 Jul 1784 b. 1784 d. 7 Jul 1784
- 2  William TRELOAR [1.7]    b. 1785 d. 4 Feb 1851 b. 1785 d. 4 Feb 1851
- 2  Elizabeth TRELOAR [1.8]    b. 1788 d. 11 Jan 1789 b. 1788 d. 11 Jan 1789
 
- 2  Jane TRELOAR [1.1]   
 
