Thomas BAND
1711 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Thomas BAND [1] b. 1711
- Margaret WALKER
- 2 Margaret BAND [1.1] b. 1744
- 2 James BAND [1.2] b. 1746
- Isobel WILKIE b. 1744
- 3 James BAND [1.2.1] b. 1773
- 3 Isabel BAND [1.2.2] b. 1775 d. 3 Sep 1849
- 3 Margaret BAND [1.2.3] b. 1778
- 3 Betty BAND [1.2.4] b. 1779 d. 3 Jul 1847
- 3 Helen BAND [1.2.5] b. 1781
- 3 Janet BAND [1.2.6] b. 1784
- 3 Helen BAND [1.2.7] b. 1787
- Robert THOMSON
- 4 Helen THOMSON [1.2.7.1] b. 1819
- 4 Robert THOMSON [1.2.7.2] b. 2 Feb 1822 [ =>]
- Robert THOMSON
- 3 David BAND [1.2.8] b. 1789 d. 7 May 1837
- Janet SCOTT
- 4 Grace BAND [1.2.8.1] b. 1825
- 4 James BAND [1.2.8.2] b. 1826
- 4 James BAND [1.2.8.3] b. 1827 d. 24 Jun 1849
- 4 David BAND [1.2.8.4] b. 1829
- 4 Thomas BAND [1.2.8.5] b. 1831
- 4 I.W. BAND [1.2.8.6]
- 4 Janet BAND [1.2.8.7] b. 20 Dec 1835 d. 7 Oct 1869
- Janet SCOTT
- Isobel WILKIE b. 1744
- 2 Thomas BAND [1.3] b. 1746
- 2 George BAND [1.4] b. 1748
- 2 Robert BAND [1.5] b. 1751
- 2 David BAND [1.6] b. 1753
- Margaret WALKER