William PASCOE
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 William PASCOE [1]
- Elizabeth PASCOE
- 2 Martha PASCOE [1.1] b. 1797
- 2 Ann PASCOE [1.2] b. 1803 d. 25 Aug 1868
- William TRELOAR b. 1800 d. 03 Oct 1857
- 3 William TRELOAR [1.2.1] b. 1825 d. 1891
- Elizabeth Jane BLACKWELL b. 1836 d. 27 Jan 1919
- 4 Elizabeth Jane TRELOAR [1.2.1.1] b. 20 Aug 1860 d. 15 Sep 1860
- 4 Martha Jane TRELOAR [1.2.1.2] b. 26 Dec 1861 d. 3 Jul 1954 [ =>]
- 4 Ada Florinda TRELOAR [1.2.1.3] b. 20 Sep 1865 d. 16 Nov 1952 [ =>]
- 4 Samuel James TRELOAR [1.2.1.4] b. 3 Oct 1867 d. 2 Dec 1935
- 4 Charles Emmanuel TRELOAR [1.2.1.5] b. 30 Apr 1873
- 4 Mary TRELOAR [1.2.1.6] b. 30 May 1875
- Elizabeth Jane BLACKWELL b. 1836 d. 27 Jan 1919
- 3 John TRELOAR [1.2.2] b. 1827 d. 1854
- 3 Thomas TRELOAR [1.2.3] b. 1829 d. 31 Jul 1875
- Catherine THOMAS d. 19 Sep 1927
- 4 Elizabeth Ann TRELOAR [1.2.3.1] b. 20 May 1856 d. 10 Mar 1860
- 4 Thomas Henry TRELOAR [1.2.3.2] b. 28 Jul 1857 d. 1928
- 4 William Pascoe TRELOAR [1.2.3.3] b. 19 Aug 1858 d. 19 Feb 1910
- 4 John TRELOAR [1.2.3.4] b. 18 Jan 1860 d. 13 Apr 1892
- 4 Elizabeth Ann TRELOAR [1.2.3.5] b. 16 May 1861 d. 15 Jul 1946
- 4 Susannah TRELOAR [1.2.3.6] b. 11 Aug 1862 d. 10 Dec 1959
- 4 Agnes TRELOAR [1.2.3.7] b. 5 Apr 1864 d. 12 Feb 1943
- 4 Catherine TRELOAR [1.2.3.8] b. 24 Jul 1865
- 4 Alfred Alexander TRELOAR [1.2.3.9] b. 11 Jun 1867 d. 11 May 1945
- 4 Samuel Jabez TRELOAR [1.2.3.10] b. 7 May 1869 d. 1935
- 4 Louise Jane TRELOAR [1.2.3.11] b. 3 Sep 1871
- 4 Arthur Ernest TRELOAR [1.2.3.12] b. 15 Feb 1874 d. 17 Dec 1943
- 4 Charles Edley Victor TRELOAR [1.2.3.13] b. 30 Oct 1875 d. 20 May 1939
- Catherine THOMAS d. 19 Sep 1927
- 3 Ann TRELOAR [1.2.4] b. 1831 d. 29 Jul 1874
- William Laity MORRIS b. 1828 d. 22 Jul 1908
- 4 Ann MORRIS [1.2.4.1] b. 15 Aug 1854 d. 28 Mar 1928 [ =>]
- 4 William MORRIS [1.2.4.2] b. 15 Aug 1856 d. 26 Feb 1860
- 4 Susannah Treloar MORRIS [1.2.4.3] b. 21 May 1858 d. 11 Feb 1860
- 4 Susan Treloar MORRIS [1.2.4.4] b. 17 Mar 1861 d. 20 Jul 1934
- 4 William Laity MORRIS [1.2.4.5] b. 24 Nov 1862 d. 28 Nov 1864
- 4 William Leaity MORRIS [1.2.4.6] b. 27 Oct 1866 d. 18 Mar 1869
- 4 Florence Helena MORRIS [1.2.4.7] b. 29 Dec 1869 d. 13 Nov 1870
- 4 Marion MORRIS [1.2.4.8] b. 04 Sep 1871 d. 16 Oct 1964 [ =>]
- 4 Augustus MORRIS [1.2.4.9] b. 16 Jul 1874 d. 1875
- William Laity MORRIS b. 1828 d. 22 Jul 1908
- 3 Elizabeth TRELOAR [1.2.5] b. 1832 d. 1898
- 3 Bennet TRELOAR [1.2.6] b. 1834 d. 8 Jan1906
- Mary BLACKWELL b. 1838 d. 3 May 1873
- 4 John TRELOAR [1.2.6.1] b. 27 Sep 1857
- 4 Bennett TRELOAR [1.2.6.2] b. 22 Apr 1859
- 4 Mary Ann TRELOAR [1.2.6.3] b. 16 Apr 1862
- 4 Richard TRELOAR [1.2.6.4] b. 16 Aug 1864
- 4 Thomas Henry TRELOAR [1.2.6.5] b. 10 Aug 1866 d. 5 Apr 1896
- 4 William TRELOAR [1.2.6.6] b. 11 Jun 1868
- Mary EDWARDS b. 1839 d. 12 Dec 1886
- 4 Catherine TRELOAR [1.2.6.7] b. 20 Mar 1877
- 4 Matilda TRELOAR [1.2.6.8] b. 22 Apr 1881
- Mary BLACKWELL b. 1838 d. 3 May 1873
- 3 Jane TRELOAR [1.2.7] b. 1836 d. 16 Mar 1910
- Philip Oates JACKA b. 1837 d. 6 Dec 1895
- 4 Amelia Jane JACKA [1.2.7.1] b. 26 May 1861 d. 3 Feb 1862
- 4 William James JACKA [1.2.7.2] b. 30 May 1862
- 4 Amelia Jane JACKA [1.2.7.3] b. 16 Nov 1865 d. 16 Aug 1879
- 4 Unnamed JACKA [1.2.7.4] b. 8 Jul 1868 d. 8 Jul 1868
- 4 Mary JACKA [1.2.7.5] b. 3 Sep 1869 d. 17 Mar 1944 [ =>]
- 4 Ann Treloar JACKA [1.2.7.6] b. 14 Nov 1871 d. 27 Nov 1941
- 4 Elizabeth Maude JACKA [1.2.7.7] b. 31 May 1873 d. 1 Oct 1928 [ =>]
- 4 Elizabeth Maud JACKA [1.2.7.8] b. 6 Apr 1875
- Philip Oates JACKA b. 1837 d. 6 Dec 1895
- 3 Richard TRELOAR [1.2.8] b. 1837 d. 18 Jan 1848
- 3 Susanna TRELOAR [1.2.9] b. 1838
- 3 Benjamin TRELOAR [1.2.10] b. 1841 d. 1894
- Charlotte PRIOR b. 1848
- 4 Albert Russell TRELOAR [1.2.10.1] b. 20 Feb 1870
- 4 Ernest Cecil TRELOAR [1.2.10.2] b. 5 Oct 1872
- 4 Herbert Halbyn TRELOAR [1.2.10.3] b. 18 May 1874
- 4 Reginald Stewart TRELOAR [1.2.10.4] b. 21 May 1876
- 4 William Howe TRELOAR [1.2.10.5] b. 11 Nov 1878
- 4 Jasper Arthur TRELOAR [1.2.10.6] b. 5 Mar 1881 d. 24 May 1881
- 4 Leatha Olive TRELOAR [1.2.10.7] b. 1 Apr 1882
- 4 Jasper Athol TRELOAR [1.2.10.8] b. 28 Apr 1884 d. 24 Dec 1884
- 4 Percy Gordon TRELOAR [1.2.10.9] b. 30 Jun 1890
- Charlotte PRIOR b. 1848
- 3 Samuel TRELOAR [1.2.11] b. 1842 d. 7 Jan 1907
- Maria MARTIN b. 1843 d. 26 Feb 1918
- 4 Eva Edith TRELOAR [1.2.11.1] b. 26 Jun 1870 d. 11 Aug 1953 [ =>]
- 4 Amelia Selina Jane TRELOAR [1.2.11.2] b. 27 Sep 1871
- 4 Arthur Martin TRELOAR [1.2.11.3] b. 15 Oct 1873 d. 7 Jan 1874
- 4 Henrietta TRELOAR [1.2.11.4] b. 23 Jan 1875 d. 17 Nov 1939
- 4 Hedley Vicars TRELOAR [1.2.11.5] b. 25 Aug 1877 d. 18 Jun 1956 [ =>]
- Maria MARTIN b. 1843 d. 26 Feb 1918
- 3 Solomon TRELOAR [1.2.12] b. 1844
- 3 William TRELOAR [1.2.1] b. 1825 d. 1891
- William TRELOAR b. 1800 d. 03 Oct 1857
- 2 Elizabeth PASCOE [1.3] b. 1805
- 2 William PASCOE [1.4] b. 1808
- 2 Sally PASCOE [1.5] b. 1811
- Elizabeth PASCOE