 
	
				
Dates and Anniversaries
Born	
		
	
Matches 1 to 12 of 12
| # | Last Name, Given Name(s) | Born | Person ID | |
|---|---|---|---|---|
| 1 |  John CHAMBERS | 8 Dec 1809 | Clapham, Surrey, England   | I512 | 
| 2 |  Ann GILL | 8 Dec 1841 | Dunster, Somerset, England   | I5634 | 
| 3 |  Loveday MOYLE | 8 Dec 1843 | Cornwall, England   | I6475 | 
| 4 |  Sarah Taylor SQUIRE | 8 Dec 1854 | Adelaide,  South Australia,  Australia   | I3815 | 
| 5 |  Ann GILL | 08 Dec 1855 | Dunster, Somerset, England   | I960 | 
| 6 |  John FAIRWEATHER | 8 Dec 1860 | Langhorne's Creek, South Australia, Australia   | I6386 | 
| 7 |  Victor Charles WILLIAMS | 8 Dec 1872 | Kapunda, South Australia, Australia   | I4194 | 
| 8 |  Frederick Thomas HUGHES | 8 Dec 1881 | Blyth, South Australia, Australia   | I2553 | 
| 9 |  William Morris RUNDLE | 08 Dec 1885 | Portland Estate, South Australia, Australia   | I1040 | 
| 10 |  Eric Aldworth RICHARDSON | 8 Dec 1892 | Willowie, South Australia, Australia   | I4361 | 
| 11 |  Valda Claire SEARLE | 8 Dec 1921 | Unley Park, South Australia, Australia   | I4533 | 
| 12 |  Rosalie Gwenda VAUGHAN | 8 Dec 1923 | Prospect, South Australia, Australia   | I4576 | 
Christened	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Christened | Person ID | |
|---|---|---|---|---|
| 1 |  Mary CHAMBERS | 8 Dec 1811 | Lambeth, Surrey, England   | I641 | 
Died	
		
	
Matches 1 to 2 of 2
| # | Last Name, Given Name(s) | Died | Person ID | |
|---|---|---|---|---|
| 1 |  Naomi Maria RANN | 8 Dec 1982 | Adelaide,  South Australia,  Australia   | I2948 | 
| 2 |  Mark Ryan TRELOAR | 8 Dec 2001 | Aldgate, South Australia, Australia   | I5397 | 
Buried	
		
	
Matches 1 to 1 of 1
| # | Last Name, Given Name(s) | Buried | Person ID | |
|---|---|---|---|---|
| 1 |  Thomas Young LASHMAR | 8 Dec 1860 | West Terrace Cemetery, Adelaide   | I6935 | 
