
Search Results
Matches 1 to 10 of 10 for Last Name equals VEAL AND Tree equals Squire Family History
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | VEAL, Alice | I5060 | ||
| 2 | VEAL, Bertha | I4919 | ||
| 3 | VEAL, Isabel | I5062 | ||
| 4 | VEAL, James | I5059 | ||
| 5 | VEAL, Johanne | I5063 | ||
| 6 | VEAL, Margaret | I5058 | ||
| 7 | VEAL, Myrtle | I4918 | b. 1898 | St Arnaud, Victoria, Australia |
| 8 | VEAL, Sydney | I5057 | ||
| 9 | VEAL, Thomas | I538 | ||
| 10 | VEAL, William | I5061 |




