 
	
				
Search Results
Matches 1 to 80 of 80 for Last Name equals RANN AND Tree equals Squire Family History
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  RANN, Ada | I4691 | b. 10 Apr 1883 | Careys Gully, South Australia, Australia   | 
| 2 |  RANN, Alan | I671 | ||
| 3 |  RANN, Albert | I940 | b. 1880 | |
| 4 |  RANN, Alice | I941 | b. 1883 | |
| 5 |  RANN, Alice Ethel | I4696 | b. 1 Mar 1894 | Careys Gully, South Australia, Australia   | 
| 6 |  RANN, Alick | I4698 | b. 27 Dec 1898 | Burnside, South Australia, Australia   | 
| 7 |  RANN, Amphiliss Elizabeth | I917 | b. 1800 | Rowley Regis, Stratfordshire, England   | 
| 8 |  RANN, Amphyliss | I921 | b. 1750 | Birmingham, Warwickshire, England   | 
| 9 |  RANN, Ann | I998 | b. 05 Jun 1865 | Portland Estate, South Australia, Australia   | 
| 10 |  RANN, Ann Maria | I907 | c. 07 Feb 1817 | St Thomas, Dudley, Worcestershire, England   | 
| 11 |  RANN, B.J. | I6057 | ||
| 12 |  RANN, Charles | I4699 | ||
| 13 |  RANN, Claire Elsome | I311 | b. 01 Jul 1894 | Port Adelaide, South Australia, Australia   | 
| 14 |  RANN, Colin | I670 | ||
| 15 |  RANN, D.A. | I335 | ||
| 16 |  RANN, Dulcie Edith | I312 | b. 01 Jul 1894 | Port Adelaide, South Australia, Australia   | 
| 17 |  RANN, Edna Fannie | I314 | b. 16 Jul 1899 | Port Adelaide, South Australia, Australia   | 
| 18 |  RANN, Eliza | I4694 | b. 2 Jun 1890 | Careys Gully, South Australia, Australia   | 
| 19 |  RANN, Elizabeth | I4690 | b. 20 Jun 1881 | Careys Gully, South Australia, Australia   | 
| 20 |  RANN, Elsa May | I2942 | b. 9 Aug 1908 | Careys Gully, South Australia, Australia   | 
| 21 |  RANN, Emily | I945 | c. 07 Nov 1847 | |
| 22 |  RANN, Esther | I935 | b. 1884 | |
| 23 |  RANN, Florence | I4695 | b. 25 Mar 1892 | Careys Gully, South Australia, Australia   | 
| 24 |  RANN, Frederick Peter | I4697 | b. 22 May 1896 | Uraidla, South Australia, Australia   | 
| 25 |  RANN, George William | I4693 | b. 27 Jul 1888 | Careys Gully, South Australia, Australia   | 
| 26 |  RANN, Hannah | I5990 | b. 1753 | |
| 27 |  RANN, Harold | I943 | b. 1891 | |
| 28 |  RANN, Harriet | I947 | ||
| 29 |  RANN, Harry | I931 | b. 14 Apr 1881 | Dudley, Staffordshire, England   | 
| 30 |  RANN, Henry James | I912 | c. 27 Dec 1826 | St Thomas, Dudley, Worcestershire, England   | 
| 31 |  RANN, I.M. | I6058 | ||
| 32 |  RANN, John | I5111 | ||
| 33 |  RANN, John | I3632 | b. 1675 | |
| 34 |  RANN, John | I919 | b. 1709 | Birmingham, Warwickshire, England   | 
| 35 |  RANN, John | I30 | b. 1821 | St Thomas, Dudley, Worcestershire, England   | 
| 36 |  RANN, John | I929 | c. 18 May 1853 | Hollyhall, Dudley, England   | 
| 37 |  RANN, John Alan | I333 | b. 3 Jul 1917 | Highbury Street, Prospect, South Australia, Australia   | 
| 38 |  RANN, John Albert | I28 | b. 27 Apr 1845 | Dudley, Staffordshire, England   | 
| 39 |  RANN, John Albert | I933 | b. 1876 | |
| 40 |  RANN, John Dudley | I310 | b. 15 Jan 1892 | Port Adelaide, South Australia, Australia   | 
| 41 |  RANN, Joseph | I904 | b. 1792 | Rowley Regis, Staffordshire, England   | 
| 42 |  RANN, Joseph | I908 | c. 12 Aug 1818 | St Thomas, Dudley, Worcestershire, England   | 
| 43 |  RANN, Joseph | I927 | b. 01 Jan 1851 | Dudley, Staffordshire, England   | 
| 44 |  RANN, Joseph | I939 | b. 1879 | |
| 45 |  RANN, K.N. | I6052 | ||
| 46 |  RANN, Lancey | I2941 | b. 21 Nov 1886 | Careys Gully, South Australia, Australia   | 
| 47 |  RANN, Louisa | I913 | b. 27 Jul 1828 | St Thomas, Dudley, Worcestershire, England   | 
| 48 |  RANN, Louisa | I354 | b. 13 Feb 1862 | Portland Estate, South Australia, Australia   | 
| 49 |  RANN, Malcolm Lance | I2943 | b. 28 Jun 1910 | Careys Gully, South Australia, Australia   | 
| 50 |  RANN, M.H. | I6059 | ||
| 51 |  RANN, Marilyn | I672 | ||
| 52 |  RANN, Marjorie Isobel | I313 | b. 26 Feb 1896 | Port Adelaide, South Australia, Australia   | 
| 53 |  RANN, Marjorie Jean | I334 | b. 23 Jul 1919 | Queen Street, Alberton, South Australia, Australia   | 
| 54 |  RANN, Marjory Grace | I2945 | b. 17 Aug 1915 | Careys Gully, South Australia, Australia   | 
| 55 |  RANN, Mary | I928 | b. 1852 | |
| 56 |  RANN, Mary | I936 | b. 1886 | |
| 57 |  RANN, Mary | I942 | b. 1886 | |
| 58 |  RANN, Mary Ann | I911 | c. 13 Aug 1824 | St Thomas, Dudley, Worcestershire, England   | 
| 59 |  RANN, Mary Anne | I916 | b. 1797 | Rowley Regis, Stratfordshire, England   | 
| 60 |  RANN, Maude Holbrook | I24 | b. 09 Apr 1890 | Commercial Road, Port Adelaide, South Australia, Australia   | 
| 61 |  RANN, M. | I667 | ||
| 62 |  RANN, Naomi Maria | I2948 | b. 4 Aug 1924 | Careys Gully, South Australia, Australia   | 
| 63 |  RANN, Norman Noel | I2947 | b. 25 Dec 1919 | Careys Gully, South Australia, Australia   | 
| 64 |  RANN, Phyllis Mary | I315 | b. 12 Dec 1901 | Port Adelaide, South Australia, Australia   | 
| 65 |  RANN, Richard Beale | I918 | b. 1805 | Rowley Regis, Stratfordshire, England   | 
| 66 |  RANN, Richard Joseph | I346 | b. Q2 1852 | Dudley, Staffordshire, England   | 
| 67 |  RANN, Sara Jane Northern Light | I353 | b. 15 Mar 1855 | At Sea,,Algoa Bay,South Africa   | 
| 68 |  RANN, Sarah | I946 | c. 06 Dec 1848 | |
| 69 |  RANN, Sarah Elizabeth | I906 | b. 1815 | Dudley, Worcestershire, England   | 
| 70 |  RANN, Sarah Jane | I932 | b. 1872 | |
| 71 |  RANN, S.J. | I2949 | ||
| 72 |  RANN, Theresa Meryl | I2944 | b. 26 May 1913 | Careys Gully, South Australia, Australia   | 
| 73 |  RANN, Thomas | I914 | b. 1758 | Aston Juxta, Birmingham, England   | 
| 74 |  RANN, Thomas | I934 | b. 1880 | |
| 75 |  RANN, Thomas | I4692 | b. 18 Feb 1885 | Careys Gully, South Australia, Australia   | 
| 76 |  RANN, Thomas Gwinnutt | I909 | c. 05 Mar 1820 | St Thomas, Dudley, Worcestershire, England   | 
| 77 |  RANN, William | I4688 | b. 1856 | |
| 78 |  RANN, William | I938 | b. 1877 | |
| 79 |  RANN, William Henry | I910 | b. 14 Jan 1823 | St Thomas, Dudley, Worcestershire, England   | 
| 80 |  RANN, William Peter | I2946 | b. 3 Dec 1916 | Careys Gully, South Australia, Australia   | 
