 
	
				
Tywardreath, Cornwall, England
 Latitude: 50.3576819, Longitude: -4.6917450
Latitude: 50.3576819, Longitude: -4.6917450
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  GEORGE, Absalom Bennetts | 1828 | I1489 | 
| 2 |  GEORGE, Elizabeth | 1787 | I3448 | 
| 3 |  GEORGE, Grace | 1832 | I1490 | 
| 4 |  GEORGE, Henry | 1791 | I1485 | 
| 5 |  GEORGE, Joseph James Bennett | 1843 | I2789 | 
| 6 |  RUNDLE, William | 1852 | I27 | 
Christening
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  GEORGE, Absalom Bennetts | 13 Sep 1828 | I1489 | 
| 2 |  GEORGE, Elizabeth | 9 Dec 1787 | I3448 | 
| 3 |  GEORGE, Grace | 30 May 1832 | I1490 | 
| 4 |  GEORGE, Henry | 25 May 1791 | I1485 | 
| 5 |  GEORGE, Joseph James Bennett | 8 Jan 1843 | I2789 | 
| 6 |  RUNDLE, William | 25 Dec 1852 | I27 | 
| 7 |  TRELOAR, Nicholas Harry | 29 Oct 1826 | I6501 | 
