
Stirling West, South Australia, Australia
Latitude: -35.002674368075425, Longitude: 138.7021685003126
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1901 | I3543 | |
| 2 | 26 Sep 1914 | I4552 | |
| 3 | 18 Feb 1913 | I4551 | 
Death
		
		Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1935 | I5554 | |
| 2 | 20 Jun 1944 | I5556 | 
