
Port Pirie, South Australia, Australia
Latitude: -33.1708294, Longitude: 138.0088567
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1878 | I1114 | |
| 2 | 7 Dec 1908 | I1835 | |
| 3 | 28 Mar 1891 | I1812 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1961 | I296 | |
| 2 | 21 Nov 1938 | I4652 | |
| 3 | 1 Jul 1985 | I5620 | |
| 4 | 29 Jul 1912 | I3763 | 
Marriage
		
		Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BROCK / JENKINS | 5 Apr 1934 | F804 | 
| 2 | MATHEWS / WALTERS | 26 Feb 1898 | F566 | 
