
Penryn, Cornwall, England
Latitude: 50.169173, Longitude: -5.107088000000001
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1750 | I5558 | |
| 2 | 24 Jul 1802 | I6614 | |
| 3 | 8 Sep 1800 | I6613 | |
| 4 | 16 Apr 1823 | I6622 | |
| 5 | 8 Aug 1799 | I6612 | |
| 6 | 12 May 1796 | I6611 | |
| 7 | 10 Feb 1808 | I6617 | |
| 8 | 15 Jul 1789 | I6607 | |
| 9 | 24 Nov 1811 | I6619 | |
| 10 | 19 Sep 1806 | I6616 | |
| 11 | 3 Sep 1792 | I6609 | |
| 12 | 20 Feb 1803 | I6615 | |
| 13 | 16 May 1805 | I6620 | |
| 14 | 5 Feb 1791 | I6608 | |
| 15 | 2 Jul 1794 | I6610 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1823 | I6622 | |
| 2 | 13 Oct 1799 | I6612 | |
| 3 | 5 Jun 1796 | I6611 | |
| 4 | 26 Dec 1792 | I6609 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1875 | I6614 | |
| 2 | Jun 1856 | I6613 | |
| 3 | 16 Sep 1804 | I6615 | |
| 4 | 29 May 1805 | I6620 | |
| 5 | Jun 1875 | I6610 |
