
Norwood, South Australia, Australia
Latitude: -34.9230000, Longitude: 138.6330000
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1907 | I1121 | |
| 2 | 31 Jan 1911 | I1123 | |
| 3 | 05 Apr 1909 | I1122 | |
| 4 | 16 Jan 1906 | I1120 | |
| 5 | 3 Feb 1893 | I4409 | |
| 6 | 20 Sep 1899 | I4410 | |
| 7 | 16 Sep 1890 | I4408 | |
| 8 | 4 Nov 1896 | I656 | |
| 9 | 15 Aug 1897 | I657 | |
| 10 | 16 Feb 1905 | I658 | |
| 11 | 17 Aug 1905 | I1665 | |
| 12 | 19 Jul 1871 | I3672 | |
| 13 | 7 Sep 1906 | I3045 | |
| 14 | 13 Jun 1896 | I3098 | |
| 15 | 23 Nov 1911 | I4424 | |
| 16 | 13 Mar 1883 | I4414 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1966 | I4423 | |
| 2 | 31 Jul 1936 | I6436 | |
| 3 | 9 Dec 1896 | I656 | |
| 4 | 16 May 1959 | I657 | |
| 5 | 3 Nov 1935 | I6386 | |
| 6 | 8 Feb 1968 | I2909 | |
| 7 | 25 Sep 1933 | I6940 | |
| 8 | 20 Mar 1964 | I3224 | |
| 9 | 8 Oct 1950 | I4016 | |
| 10 | 21 Sep 1891 | I6469 | |
| 11 | 21 Dec 1890 | I1845 | |
| 12 | 20 Dec 1890 | I1844 | |
| 13 | 1 Dec 1968 | I4360 | |
| 14 | 7 Jan 1907 | I1269 | |
| 15 | 27 Jan 1955 | I3210 | |
| 16 | 4 Apr 1969 | I4515 | |
| 17 | 5 Feb 1964 | I3271 | |
| 18 | 5 Feb 1964 | I3272 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARK / BUICK | F1934 | |
| 2 | HIGHMAN / VINCENT | 22 Jun 1918 | F952 |
| 3 | KEIGHTLEY / CLISBY | 1 Jan 1891 | F128 |
| 4 | LOCKTON / TRELOAR | 31 Oct 1906 | F1316 |
| 5 | LYON / BARRETT | 6 Oct 1934 | F333 |
| 6 | MILNE / NICHOLAS | 24 Oct 1936 | F883 |
| 7 | RAMSAY / THOMSON | F1224 |
