
Lasswade, Midlothian, Scotland
Latitude: 55.8819800, Longitude: -3.1140170
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1701 | I107 | |
| 2 | 1637 | I99 | |
| 3 | 22 Apr 1743 | I126 | |
| 4 | 27 Jan 1731 | I116 | |
| 5 | 15 Jan 1733 | I118 | |
| 6 | 30 Dec 1710 | I112 | |
| 7 | 1640 | I100 | |
| 8 | 1683 | I813 | |
| 9 | 1688 | I814 | |
| 10 | 1679 | I811 | |
| 11 | 27 Sep 1740 | I124 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1747 | I818 | |
| 2 | 10 Aug 1740 | I816 | |
| 3 | 06 Feb 1743 | I817 | |
| 4 | 01 Sep 1749 | I819 | |
| 5 | 23 Jan 1698 | I106 | |
| 6 | 06 Mar 1709 | I110 | |
| 7 | 29 Apr 1743 | I126 | |
| 8 | 21 Jan 1733 | I118 | |
| 9 | 30 Jun 1695 | I104 | |
| 10 | 17 Mar 1640 | I100 | |
| 11 | 04 Aug 1684 | I813 | |
| 12 | May 1705 | I109 | |
| 13 | Apr 1688 | I814 | |
| 14 | 01 Sep 1717 | I115 | |
| 15 | 21 Sep 1679 | I811 | |
| 16 | 20 Nov 1680 | I812 | |
| 17 | 3 Oct 1740 | I124 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1730 | I815 | |
| 2 | 1678 | I97 | |
| 3 | 1678 | I806 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BORTHWICK / STODART | 05 Dec 1731 | F262 |
| 2 | MONIELAWS / STODART | 05 Nov 1714 | F41 |
| 3 | POTTER / STODART | 28 Jul 1727 | F43 |
| 4 | STODART / HAIG | 20 Dec 1728 | F24 |
