Hemyock, Devon, England
Latitude: 50.9113500, Longitude: -3.2277960
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROGH, Peter | 1875 | Hemyock, Devon, England | I309 |
2 | SQUIRE, Annie | 25 Jul 1884 | Hemyock, Devon, England | I795 |
3 | SQUIRE, Beatrice E | 1891 | Hemyock, Devon, England | I2456 |
4 | SQUIRE, Edward | 1892 | Hemyock, Devon, England | I2462 |
5 | SQUIRE, Elizabeth | 1888 | Hemyock, Devon, England | I2455 |
6 | SQUIRE, Florence B | 1882 | Hemyock, Devon, England | I2452 |
7 | SQUIRE, Fred | 1897 | Hemyock, Devon, England | I2464 |
8 | SQUIRE, George A | 1884 | Hemyock, Devon, England | I2453 |
9 | SQUIRE, Lotty Alice | 1893 | Hemyock, Devon, England | I2463 |
10 | SQUIRE, Louisa | 1880 | Hemyock, Devon, England | I2451 |
11 | SQUIRE, Mabel May | 1900 | Hemyock, Devon, England | I2466 |
12 | SQUIRE, Mary | 29 Jul 1879 | Hemyock, Devon, England | I308 |
13 | SQUIRE, Mary A | 1886 | Hemyock, Devon, England | I2454 |
14 | SQUIRE, Minnie | 1898 | Hemyock, Devon, England | I2465 |
15 | SQUIRE, William | 09 Jun 1878 | Hemyock, Devon, England | I794 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GILL, Emily | 1881 | Hemyock, Devon, England | I64 |
2 | SQUIRE, Mary | 1881 | Hemyock, Devon, England | I308 |
3 | SQUIRE, William | 1881 | Hemyock, Devon, England | I794 |