
Hamilton, Victoria, Australia
Latitude: -37.7455702, Longitude: 142.0178976
Birth
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | I5806 | ||
| 2 | I5807 | ||
| 3 | 13 Nov 1922 | I5802 | |
| 4 | I5805 | ||
| 5 | I5804 | ||
| 6 | 9 Jan 1874 | I1112 | |
| 7 | 13 Jul 1927 | I5810 | |
| 8 | I5808 | ||
| 9 | I5809 | ||
| 10 | I5811 | ||
| 11 | I5812 | ||
| 12 | I5813 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 2 May 1972 | I5792 | |
| 2 | 14 Dec 1924 | I5734 | |
| 3 | 11 Sep 1910 | I5732 | |
| 4 | 6 Jan 1916 | I5735 | |
| 5 | 5 Aug 1988 | I5810 | |
| 6 | 12 Jul 1984 | I1407 | 
Burial
		
		Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1973 | I5803 | |
| 2 | 4 May 1972 | I5792 | |
| 3 | 15 Dec 1924 | I5734 | |
| 4 | 12 seo 1910 | I5732 | |
| 5 | 7 Jan 1916 | I5735 | |
| 6 | 16 Jul 1984 | I1407 | 
