
Gorbals, Lanark, Scotland
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | May 1811 | I2031 | |
| 2 | 1844 | I2178 | 
Christening
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1844 | I2178 | 
Marriage
		
		Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | STODART / DOUGLAS | 18 Jun 1843 | F645 | 
| 2 | STODART / RAWSON | 10 Jun 1839 | F648 | 
