Dudley, Worcestershire, England
Latitude: 52.512255, Longitude: -2.081112
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GWINNUTT, Elizabeth | 1785 | Dudley, Worcestershire, England | I6315 |
2 | GWINNUTT, Joseph | 1795 | Dudley, Worcestershire, England | I6316 |
3 | GWINNUTT, Nancy | 1773 | Dudley, Worcestershire, England | I3630 |
4 | GWINNUTT, Sarah | 1780 | Dudley, Worcestershire, England | I3628 |
5 | GWINNUTT, Sarah | 1801 | Dudley, Worcestershire, England | I6317 |
6 | GWINNUTT, Thomas | 1770 | Dudley, Worcestershire, England | I3629 |
7 | GWINNUTT, William | 1768 | Dudley, Worcestershire, England | I3631 |
8 | RANN, Sarah Elizabeth | 1815 | Dudley, Worcestershire, England | I906 |
9 | STANLEY, Henry | 1829 | Dudley, Worcestershire, England | I1318 |
10 | STANLEY, Jacob | 1846 | Dudley, Worcestershire, England | I6188 |
11 | STANLEY, James | 1840 | Dudley, Worcestershire, England | I6186 |
12 | STANLEY, John | 1837 | Dudley, Worcestershire, England | I4846 |
13 | STANLEY, Maria | 1831 | Dudley, Worcestershire, England | I4615 |
14 | STANLEY, Mary Ann | 1843 | Dudley, Worcestershire, England | I6187 |
15 | STANLEY, William | 1835 | Dudley, Worcestershire, England | I4639 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GWINNUTT, Elizabeth | 9 Jan 1785 | Dudley, Worcestershire, England | I6315 |
2 | GWINNUTT, Joseph | 6 Feb 1795 | Dudley, Worcestershire, England | I6316 |
3 | GWINNUTT, Nancy | 31 Jan 1773 | Dudley, Worcestershire, England | I3630 |
4 | GWINNUTT, Sarah | 16 Jan 1780 | Dudley, Worcestershire, England | I3628 |
5 | GWINNUTT, Sarah | 8 Apr 1801 | Dudley, Worcestershire, England | I6317 |
6 | GWINNUTT, Thomas | 22 Jul 1770 | Dudley, Worcestershire, England | I3629 |
7 | GWINNUTT, William | 7 Apr 1768 | Dudley, Worcestershire, England | I3631 |
8 | RANN, John Albert | 9 Jun 1845 | Dudley, Worcestershire, England | I28 |
9 | RANN, Richard Joseph | 19 Nov 1854 | Dudley, Worcestershire, England | I346 |
10 | RANN, Sarah Elizabeth | 28 Jul 1816 | Dudley, Worcestershire, England | I906 |
11 | STANLEY, Sarah Anne | 24 Dec 1826 | Dudley, Worcestershire, England | I339 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GWINNUTT, Mary | 4 Aug 1777 | Dudley, Worcestershire, England | I3627 |
2 | GWINNUTT, Nancy | 31 Mar 1776 | Dudley, Worcestershire, England | I3630 |
3 | RANN, Joseph | 5 Jul 1828 | Dudley, Worcestershire, England | I904 |
4 | RANN, Louisa | 17 May 1829 | Dudley, Worcestershire, England | I913 |
5 | STANLEY, William | Q4 1872 | Dudley, Worcestershire, England | I3256 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | RANN, Joseph | 6 Jul 1828 | Dudley, Worcestershire, England | I904 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | RANN, John | 1841 | Dudley, Worcestershire, England | I30 |
2 | STANLEY, Henry | 1841 | Dudley, Worcestershire, England | I1318 |
3 | STANLEY, Jacob | 1851 | Dudley, Worcestershire, England | I6188 |
4 | STANLEY, James | 1841 | Dudley, Worcestershire, England | I6186 |
5 | STANLEY, James | 1851 | Dudley, Worcestershire, England | I6186 |
6 | STANLEY, John | 1841 | Dudley, Worcestershire, England | I4846 |
7 | STANLEY, John | 1851 | Dudley, Worcestershire, England | I4846 |
8 | STANLEY, Maria | 1841 | Dudley, Worcestershire, England | I4615 |
9 | STANLEY, Mary Ann | 1851 | Dudley, Worcestershire, England | I6187 |
10 | STANLEY, Sarah Anne | 1841 | Dudley, Worcestershire, England | I339 |
11 | STANLEY, William | 1841 | Dudley, Worcestershire, England | I3256 |
12 | STANLEY, William | 1841 | Dudley, Worcestershire, England | I4639 |
13 | STANLEY, William | 1851 | Dudley, Worcestershire, England | I3256 |
14 | STANLEY, William | 1851 | Dudley, Worcestershire, England | I4639 |
News Item
Matches 1 to 1 of 1
Last Name, Given Name(s) | News Item | Person ID | ||
---|---|---|---|---|
1 | RANN, John | 14 Jul 1849 | Dudley, Worcestershire, England | I30 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GWINNUTT / DANKS | 25 Jul 1784 | Dudley, Worcestershire, England | F1070 |
2 | GWINNUTT / PEARSON | F1071 |