
Careys Gully, South Australia, Australia
Latitude: -34.96357557143026, Longitude: 138.76121087908766
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jul 1866 | I464 | |
| 2 | 21 Mar 1895 | I2911 | |
| 3 | 22 Jun 1875 | I469 | |
| 4 | 18 May 1874 | I468 | |
| 5 | 19 Jul 1887 | I2917 | |
| 6 | 10 Sep 1893 | I2919 | |
| 7 | 30 Jan 1885 | I4667 | |
| 8 | 10 Apr 1883 | I4691 | |
| 9 | 1 Mar 1894 | I4696 | |
| 10 | 2 Jun 1890 | I4694 | |
| 11 | 20 Jun 1881 | I4690 | |
| 12 | 9 Aug 1908 | I2942 | |
| 13 | 25 Mar 1892 | I4695 | |
| 14 | 27 Jul 1888 | I4693 | |
| 15 | 21 Nov 1886 | I2941 | |
| 16 | 28 Jun 1910 | I2943 | |
| 17 | 17 Aug 1915 | I2945 | |
| 18 | 4 Aug 1924 | I2948 | |
| 19 | 25 Dec 1919 | I2947 | |
| 20 | 26 May 1913 | I2944 | |
| 21 | 18 Feb 1885 | I4692 | |
| 22 | 3 Dec 1916 | I2946 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1893 | I2910 | |
| 2 | 22 Oct 1929 | I4689 | |
| 3 | 28 Dec 1930 | I2941 | |
| 4 | 1 Apr 1909 | I4688 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HAWKE / HART | 10 Aug 1880 | F146 |
| 2 | HAWKE / HART | 24 Aug 1899 | F149 |
| 3 | JARRETT / HAWKE | 21 Sep 1881 | F147 |
| 4 | RANN / JARRETT | 29 Jul 1880 | F1423 |
| 5 | STACEY / SHUEARD | 14 May 1867 | F943 |
