
Breage, Cornwall, England
Latitude: 50.1075875, Longitude: -5.333853599999999
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1725 | I6299 | |
| 2 | 1772 | I6272 | |
| 3 | 1755 | I6288 | |
| 4 | 1751 | I6286 | |
| 5 | 1738 | I6255 | |
| 6 | 1775 | I6273 | |
| 7 | 1738 | I6281 | |
| 8 | 1746 | I6284 | |
| 9 | I6275 | 
Christening
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1725 | I6299 | |
| 2 | 20 Jan 1771 | I1029 | |
| 3 | 26 Dec 1772 | I6272 | |
| 4 | 11 Jun 1755 | I6288 | |
| 5 | 29 Jun 1751 | I6286 | |
| 6 | 26 Nov 1738 | I6255 | |
| 7 | 4 Jun 1775 | I6273 | |
| 8 | 12 Jul 1741 | I6282 | |
| 9 | 1 Jul 1744 | I6283 | |
| 10 | 26 Nov 1738 | I6281 | |
| 11 | 29 Jun 1746 | I6284 | |
| 12 | I6275 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1748 | I6305 | 
Burial
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1748 | I6305 | |
| 2 | Jan 1754 | I6287 | |
| 3 | 3 May 1843 | I5573 | 
Marriage
		
		Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | BENNATS / MEAGER | 9 Sep 1725 | F1822 | 
| 2 | LAITEY / ODGGER | 1699 | F1818 | 
| 3 | LAITY / ROSEWARDEN | F1808 | |
| 4 | LAITYE / BODEN | 30 Jun 1699 | F1816 | 
| 5 | LAYTY / BODEN | 1699 | F1817 | 
