Children |
+ | 1. Mary Ann CARNEY, b. 1897, St Arnaud, Victoria, Australia |
| 2. Catherine Sarah CARNEY, b. 1898, St Arnaud, Victoria, Australia d. 1898, St Arnaud, Victoria, Australia (Age 0 years) |
| 3. Irene Frances CARNEY, b. 1900, St Arnaud, Victoria, Australia |
+ | 4. Ada Grace CARNEY, b. 1902, St Arnaud, Victoria, Australia |
+ | 5. Kathleen Josine CARNEY, b. 1904, St Arnaud, Victoria, Australia |
+ | 6. Maud CARNEY, b. 1906, St Arnaud, Victoria, Australia |
+ | 7. William John CARNEY, b. 1907, St Arnaud, Victoria, Australia |
+ | 8. Charles Vincent CARNEY, b. 1910, St Arnaud, Victoria, Australia |
+ | 9. Teresa Ursula CARNEY, b. 1913, St Arnaud, Victoria, Australia |
| 10. Henry Patrick CARNEY, b. 1916, St Arnaud, Victoria, Australia |
| 11. Anastasia Monica CARNEY, b. 1918, St Arnaud, Victoria, Australia |
|