
Wiveliscombe, Somerset, England
Latitude: 51.0435740, Longitude: -3.3135010
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1823 | I2431 | |
| 2 | 1847 | I2439 | |
| 3 | 1854 | I2442 | |
| 4 | 1857 | I2427 | |
| 5 | 1842 | I792 | |
| 6 | 1844 | I2432 | |
| 7 | 1859 | I2436 | |
| 8 | 02 Dec 1846 | I25 | |
| 9 | 1848 | I2433 | |
| 10 | 1838 | I791 | |
| 11 | 1844 | I1182 | |
| 12 | 1856 | I2435 | |
| 13 | 16 May 1850 | I793 | |
| 14 | 1814 | I2430 | |
| 15 | 1836 | I790 | |
| 16 | 1853 | I2434 | |
| 17 | 1853 | I2426 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1842 | I792 | |
| 2 | 21 Jul 1844 | I2432 | |
| 3 | 25 Dec 1846 | I25 | |
| 4 | 13 May 1848 | I2433 | |
| 5 | 13 May 1838 | I791 | |
| 6 | 17 Nov 1844 | I1182 | |
| 7 | 16 Jun 1850 | I793 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1857 | I799 | |
| 2 | 1892 | I473 | |
| 3 | 2 Apr 1853 | I798 | |
| 4 | 23 Sep 1848 | I1182 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1853 | I474 | |
| 2 | 4 Aug 1857 | I799 | |
| 3 | 3 Apr 1853 | I798 | |
| 4 | 24 Sep 1848 | I1182 |
