
New Tiers, South Australia, Australia
Latitude: -35.01725198714334, Longitude: 138.75768899917603
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1866 | I539 | |
| 2 | 2 Jan 1861 | I534 | |
| 3 | 11 Jul 1867 | I596 | |
| 4 | 23 Jun 1858 | I459 | |
| 5 | 10 Jun 1870 | I466 | |
| 6 | 11 Dec 1868 | I465 | |
| 7 | 3 Dec 1864 | I462 | |
| 8 | 6 Aug 1859 | I458 | |
| 9 | 2 Apr 1860 | I461 | |
| 10 | 26 Feb 1861 | I3405 | |
| 11 | 26 Sep 1858 | I3167 | |
| 12 | 10 May 1861 | I3168 | |
| 13 | 18 Jun 1856 | I3166 | |
| 14 | 2 Jul 1871 | I463 |
