
Jamestown, South Australia, Australia
Latitude: -33.2050255, Longitude: 138.6050406
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1904 | I5151 | |
| 2 | 12 Nov 1902 | I5150 | |
| 3 | 29 Nov 1907 | I5153 | |
| 4 | 27 Sep 1912 | I5152 | |
| 5 | 13 Feb 1887 | I2571 | |
| 6 | 10 Sep 1896 | I200 | |
| 7 | 20 Feb 1895 | I332 | |
| 8 | 18 Apr 1906 | I6655 | |
| 9 | 27 Mar 1905 | I6654 | |
| 10 | 11 May 1907 | I6656 | |
| 11 | 27 May 1908 | I6657 | |
| 12 | 25 Jun 1911 | I4245 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1968 | I5151 | |
| 2 | 4 Oct 1962 | I5139 | |
| 3 | 17 Feb 1966 | I5150 | |
| 4 | 23 Jun 1988 | I5153 | |
| 5 | 9 Jan 1926 | I6130 | |
| 6 | 5 Jul 1951 | I5149 | |
| 7 | 01 May 1879 | I992 |
